KEY FEATURES
- 3 LEVELS OF AUDIO FILE MANAGEMENT (Level I/II/III; i.e. Old Testament, New Testament / Books / Chapters)
- SPLASH RESISTANT & DURABLE DESIGN
- VERY LOUD SPEAKER
- POWERFUL SOLAR PANEL CHARGES FASTER THAN MOST OTHER PLAYERS (120mAh)
- EASE OF USE
- INTERNAL BATTERY CAN BE REPLACED WITH STANDARD NOKIA BATTERY (BL-5C)
- CONTENT PASSWORD PROTECTED
- AUTO-RESUME FEATURE (players continues to play audio where it stopped when the unit was powered off)
SPECIFICATIONS
Model | Omega Bible | ||
AP-100 | |||
Manufacturer | |||
Cost per Omega Audio Bible for 1000 units or more | $16.80* |
|
|
Cost per unit for less than 1000 units | $18.00/unit, FOB China | or get it quoted from a distributor | |
Cost per unit for less than 500 units | $20.00/unit, FOB China | or get it quoted from a distributor | |
Distribution | OPEN (Non-Exclusive) | do you want to become a distributor and re-sell the Omega Audio Bibles? If you can meet the min. order quantity of 1000, please inquire with us | |
Price Policy | OPEN | the distributors are free to make their own prices | |
SPECS | Model Launched | 2017 | |
Measurements | 158mm x 87mm x 25mm | 6.2″ x 3.4″ x 1″ | |
Net Weight | 209g / 7.3oz | large enough to maximize sound volume and quality while still fitting into a pocket | |
Material of Housing | ALUMINUM / PC and ABS | oxydized brushed aluminum plate (serves to transfer heat out of the player) and overmolded plastic (hard and soft plastics for splash resistance). | |
Splash-Resistant | YES | we are working on having the unit certified IP67 (water resistance) | |
Power of External Speaker | 5W | ||
Internal Memory Capacity | 8/16GB | 4GB is not always readily available on the market these days. Please inquire with manufacturer if your order meets the MOQ of 3000 units. | |
CERTIFICATION | CE certification | YES | |
IP67 certification | NO | we are working on having the unit certified IP67 | |
PORTS/PLUGS | Earphones Plug | YES (INCLUDED) | |
Additional Speaker Plug | – | ||
SD Card Slot | – | we purposely left out this feature so that the player’s content can be controlled | |
Other Port | – | ||
FILE MANAGEMENT | Content Open / Locked by Manufacturer | OPEN | Other manufacturers will lock the content on the players and the user may not change content (i.e. Add/remove files) |
Security / Content Protection of Files | YES (PRESS BUTTON SEQUENCE) | The release of the passcode (button sequence) to change content (i.e. add/remove files) is up to the manufacturer’s or distributor’s discretion | |
File mgmt. requires installation of custom software | NO (Plug & Play) | ||
File Sorting | DATE | we are working on changing this to “ALPHABETICAL” sorting | |
Accepted File Formats | WMA, WAV, MP3 | ||
TRANSFER | File Transfer requires generice USB CABLE | YES (INCLUDED) | |
File Transfer requires proprietary USB CABLE | NO | ||
File Transfer requires special Software | NO | ||
DIRECTORIES | Directory Levels (File Structure) | 3 | the three levels are critical because they make for easy navigation of the Bible into OT/NT, BOOK, CHAPTERS |
Directory Level I (i.e. OT / NT / Other) | 1 | The titles of the folders (content) is the customers choice | |
Directory Level II (i.e. Books) | 1 | The titles of the folders (content) is the customers choice | |
Directory Level III (i.e. Chapters) | 1 | The titles of the folders (content) is the customers choice | |
CHARGING | Sun | YES | |
Hand-crank | NO | ||
Computer via included USB cable | YES | ||
Wall-Plug (optional) | OPTIONAL | requires purchasing of wall-plug (country specific) | |
12V Car Battery Adapter | OPTIONAL | requires purchasing of car plug | |
POWER | Internal Battery Type | POLYMER | Air carriers will not ship products containing li-ion batteries. Fedex will ship products with polymer batteries. |
Internal Battery Capacity | 800mA, 5.5V | ||
Replacement Battery Holder for Retail Battery | YES (BL-5C) | The players feature a replacement battery slot for a commonly available battery in retail (NOKIA BL-5C). Note: performance of our factory polymer battery is superior. | |
Solar Panel Type | MONO-CRYSTALLINE | Mono-Crystalline panels are considered to be superior to amorphic panels | |
Solar Panel | 120mAh | ||
Hand-crank | – | ||
PERFORMANCE | Speaker Volume | to be measured soon | Measured by placing reader 5inches (12cm) in front of the speaker while playing the unit at full volume. |
Play Time when fully charged | 6-7H | ||
Charge Time to fully charge unit via USB | 2-3H | ||
Charge Time to fully charge unit via Wall-Plug | 2-3H | ||
Charge Time to fully charge unit via Solar | 7-8H | ||
Charge Time to fully charge unit via Hand-Crank | – | ||
FEATURES | Auto-Resume | YES | Player automatically resumes at same place of audio Scripture when unit was shut off |
Player still plays audio in the sun even with dead battery | NO | ||
LED indicating Solar (Hand-Crank) CHARGING | BLUE LIGHT | ||
LED indicating PLAY | GREEN LIGHT | ||
LED indicating fully charged | BLUE LIGHT | ||
OPTIONAL ACCESSORIES | Earphones | OPTIONAL | please check with your distributor |
USB cable | OPTIONAL | please check with your distributor | |
Lanyard | INCLUDED | ||
Wall-Plug | OPTIONAL | please check with your distributor | |
12V Car Battery Adapter | OPTIONAL | please check with your distributor | |
additional external Speaker | NO |
*adapted & modified from Richard Margett . Check out the results on his very helpful research comparing most players available to mission organizations: http://www.scripture-engagement.org/content/which-audio-player